1.0PROFILE OF WEST AKIM MUNICIPAL
1.1 Introduction
The West Akim Municipal is one of the thirty-two (32) Districts in the Eastern Region of Ghana. It was established by Legislative Instrument (L.I.) 1421 of 1988 and Local Government Act 462 of 1993. The district was elevated to a Municipal status in 2008. Asamankese is the Municipal capital.
In 2012, a portion of the Municipality was carved out to create a new district, the Upper West Akim District Assembly.
1.1.1Geographical location and size
The West Akim Municipal lies between longitudes 00 25′ West and 00 47′ West and latitudes 500 40′ North and 600.0′ North. It shares boundaries with Denkyembour District to the North; Birim South District to the West; Agona, Awutu-Efutu-Senya and Ga Districts to the South and Suhum Municipal and Upper West Akim District to the East. The total land area of the Municipality is estimated to be 559 km2. The Municipal capital, Asamankese, is about 75 km. North-West of Accra.
1.1.2Vision
The West Akim Municipal Assembly seeks to mobilize resources in partnership with both the public and the private sectors to develop and grow through increase in the incomes its people in its development agenda
1.1.3Mission statement
The West Akim Municipal Assembly exists to proactively improve upon the quality of life of its people by harnessing the resources for the development of the Municipal Assembly.
1.1.5Goal
To harness both human and physical resources for the development of social and economic infrastructure to increase employment and productivity in order to raise the standard of living of the people in the Municipality
1.1.6Organizational Structure-See Appendix ‘A1’
The organizational structure is attached as Appendix ‘A1’
1.2Physical Features
1.2.1 Relief and Drainage
The land is generally undulating with heights ranging between 60 meters and 460 meters above sea level. The highest point is around the Atewa Range, located between Pabi-Wawase and Asamankese in the Northern part of the Municipality, most of which is occupied by the Atewa Range Extension Forest Reserve.
The Municipality is well drained by rivers like Ayensu, Ntoasu, Abukyen, Akora, Supon, Obotwene/Ansing, and Adeiso among others. These flow in the Southern direction. Most of the rivers have their sources in the Atewa Range and a few taking their sources from the Eastern part. The rivers are mostly perennial due to the double maxima rain-fall which feeds them.
1.2.2 Climate
The Municipality lies within the wet-semi-equatorial climatic zone which receives rainfall between 1,238mm and 1,660mm. This is characterized by a double maxima rainfall pattern with which supports all-year round plant growth. The major rainy season is from March to June with the heaviest rainfall in June. The second rainfall season is from September to October. The average temperature ranges between 25.20C minimum and 27.90C maximum. Relative humidity is highest during the rainy season of about 80-95% and 55-80% during the dry season.
1.2.3 Vegetation
The Municipality falls within the semi-deciduous forest. The vegetation is mainly characterized by tall trees with evergreen undergrowth and contains valuable economic trees like Odum, Wawa, Sapele, Obeche, Onyina, Emire and others. Scattered particles of secondary forest are characteristic of the vegetation as a result of indiscriminate farming, lumbering, building and mining activities. The West Akim district has about 42 km2 of the Atewa Range Extension Forest Reserve.
1.2.4 Soils and Suitability for Agriculture
The soils of the district can be classified into four main groups, namely:
- Kumasi-Asuansi/Nta-Ofin, Nsaba-Swedru/Nta-Ofin and Bekwai-Nzima/Oda Soil associations
- Atewa/Ansum, Adawso-Bawjiasi/Nta-Ofin, Atewiredu-Katie and Atukrom-Asikuma/Ansum Soil Associations
- Yaya-Bediesi/Bejua, Nyanao-Tinkong/Opimo and Pimpimso-Sutawa/Bejua Soil Associations
- Chichiwere-Ayensu/Kakum and Amo-Tefle Soil Association
1.2.5 Geology
The municipality is under-lain with Granite and Birimian rock formation, rich in natural resources including gold, clay deposits, diamonds, forest and water resources.
1.2.6 Natural Resources
The natural resources are:
1. Diamond: This is mined at Anomakwadwo
2. Gold: Gold is mined at Akanteng and Awaham.
3. Sand Winning/Stone Quarrying: Sand winning goes on in the district.
1.3 Political Administration
The Local Government Act, 1993, Act 462 established the Municipal Assembly as the highest political and administrative authority with the mandate to initiate development and coordinate all activities aimed at sustained development within the area of its jurisdiction.
The Municipal Assembly is headed by the Chief Executive, who is the political head and the Co-ordinating Director is the head of administration of the municipality. The Municipal Assembly has a total of 48 members, comprising 34 elected members, 14 Government Appointees including the Municipal Chief Executive and 1 Member of Parliament. A number of established sub-committees function as operating arms of the Executive Committee and assist in the implementation of specific activities of the Assembly. The sub-district structure is made of 3 Zonal Councils, namely:
- Asamankese Zonal Council
- Osenase Zonal Council
- Brekumanso Zonal Council
1.4 Cultural and Social Structure
The Municipality is under the jurisdiction of Oseawuo division of the Akyem Abuakwa Traditional Council. The festival celebrated by the people of the Municipality is Ohum .The major ethnic groups are the Akans 48.3% followed by the Ewes, 20.7%; people of the Northern origin, 13.8% and the Ga-Adangbe 17.2%.
The Municipality is predominantly Christian constituting about 81.6% of the population, Muslims 8.5%, traditional religions 1.0% and other religion 9.0%.
1.5 Demographic characteristics
1.5.1 Population size and sex
Table 2.1 shows population size and sex ratio of the Municipal. The total population of West Akim Municipal according to the 2010 population and housing census is 108,298.This is almost three percent of the regional population. The population constitutes sex segregation of 48.2 percent males and 51.8 percent females.
The sex ratio of the Municipal stands at 93.1which shows predominance of females over males in the Municipality. It also implies that for every 100 females there is a corresponding 93 males.
All Localities | ||
District/ Sex | Number | Percent |
Total | 108,298 | 100.0 |
Male | 52,208 | 48.2 |
Female | 56,090 | 51.8 |
Sex Ratio | 93.1 |
Source: Ghana Statistical Service, 2010 Population and Housing Census
1.5.2 Household Size
In total there is a household population of 107,095 in the Municipality with an average household per house of 1.7. The average household per house in urban is 2.3 and that of the rural is 1.3. The population per house in the Municipal is 6.8 and average household size is 4.0. The average household size in the urban (3.7 persons per household) is lower than the rural (4.5 persons per household) areas.
1.6 Dominant economic and agricultural activities
Industry | Both sexes | Male | Female | |||
Number | Percent | Number | Percent | Number | Percent | |
Total | 45,077 | 100.0 | 21,529 | 100.0 | 23,548 | 100.0 |
Agriculture forestry and fishing | 20,105 | 44.6 | 11,800 | 54.8 | 8,305 | 35.3 |
Mining and quarrying | 769 | 1.7 | 595 | 2.8 | 174 | 0.7 |
Manufacturing | 4,708 | 10.4 | 1,548 | 7.2 | 3,160 | 13.4 |
Electricity gas stream and air conditioning supply | 49 | 0.1 | 40 | 0.2 | 9 | 0.0 |
Water supply; sewerage waste management and remediation activities | 60 | 0.1 | 32 | 0.1 | 28 | 0.1 |
Construction | 863 | 1.9 | 842 | 3.9 | 21 | 0.1 |
Wholesale and retail; repair of motor vehicles and motorcycles | 8,628 | 19.1 | 1,996 | 9.3 | 6,632 | 28.2 |
Transportation and storage | 1,647 | 3.7 | 1,598 | 7.4 | 49 | 0.2 |
Accommodation and food service activities | 2,311 | 5.1 | 151 | 0.7 | 2,160 | 9.2 |
Information and communication | 52 | 0.1 | 46 | 0.2 | 6 | 0.0 |
Financial and insurance activities | 132 | 0.3 | 86 | 0.4 | 46 | 0.2 |
Real estate activities | 5 | 0.0 | 3 | 0.0 | 2 | 0.0 |
Professional scientific and technical activities | 602 | 1.3 | 252 | 1.2 | 350 | 1.5 |
Administrative and support service activities | 217 | 0.5 | 154 | 0.7 | 63 | 0.3 |
Public administration and defence; compulsory social security | 377 | 0.8 | 278 | 1.3 | 99 | 0.4 |
Education | 1,820 | 4.0 | 989 | 4.6 | 831 | 3.5 |
Human health and social work activities | 435 | 1.0 | 201 | 0.9 | 234 | 1.0 |
Arts entertainment and recreation | 222 | 0.5 | 186 | 0.9 | 36 | 0.2 |
Other service activities | 1,853 | 4.1 | 624 | 2.9 | 1,229 | 5.2 |
Activities of households as employers; undifferentiated goods – and services – producing activities of households for own use | 222 | 0.5 | 108 | 0.5 | 114 | 0.5 |
Activities of extraterritorial organizations and bodies | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Source: Ghana Statistical Service, 2010 Population and Housing Census
1.6.1Employed population 15 years and older by employment sector and sex
Employment Sector | Both sexes | Male | Female | |||
Number | Percent | Number | Percent | Number | Percent | |
Total | 45,077 | 100.0 | 21,529 | 100.0 | 23,548 | 100.0 |
Public (Government) | 2,713 | 6.0 | 1,679 | 7.8 | 1,034 | 4.4 |
Private Formal | 1,629 | 3.6 | 1,094 | 5.1 | 535 | 2.3 |
Private Informal | 40,633 | 90.1 | 18,710 | 86.9 | 21,923 | 93.1 |
Semi-Public/Parastatal | 29 | 0.1 | 12 | 0.1 | 17 | 0.1 |
NGOs (Local and International) | 73 | 0.2 | 34 | 0.2 | 39 | 0.2 |
Other International Organizations | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Source: Ghana Statistical Service, 2010 Population and Housing Census
1.6.2 Employed population 15 years and older by occupation and sex
Occupation | Both sexes | Male | Female | |||
Number | Percent | Number | Percent | Number | Percent | |
Total | 45,077 | 100.0 | 21,529 | 100.0 | 23,548 | 100.0 |
Managers | 889 | 2.0 | 319 | 1.5 | 570 | 2.4 |
Professionals | 2,359 | 5.2 | 1,395 | 6.5 | 964 | 4.1 |
Technicians and associate professionals | 726 | 1.6 | 497 | 2.3 | 229 | 1.0 |
Clerical support workers | 349 | 0.8 | 229 | 1.1 | 120 | 0.5 |
Service and sales workers | 9,053 | 20.1 | 1,610 | 7.5 | 7,443 | 31.6 |
Skilled agricultural forestry and fishery workers | 19,731 | 43.8 | 11,514 | 53.5 | 8,217 | 34.9 |
Craft and related trades workers | 6,964 | 15.4 | 3,007 | 14.0 | 3,957 | 16.8 |
Plant and machine operators and assemblers | 2,573 | 5.7 | 2,368 | 11.0 | 205 | 0.9 |
Elementary occupations | 2,413 | 5.4 | 574 | 2.7 | 1,839 | 7.8 |
Other occupations | 20 | 0.0 | 16 | 0.1 | 4 | 0.0 |
Source: Ghana Statistical Service, 2010 Population and Housing Census
1.6.3 Type of agricultural activity by type of locality
Total | Urban | Rural | ||||
Agric Activity | Number | % | Number | % | Number | % |
Total household | 26,753 | 100 | 14,717 | 100.0 | 12,036 | 100.0 |
Households engage in Agric | 15,238 | 57.0 | 5,432 | 36.9 | 9,806 | 81.5 |
Crop Farming | 14,656 | 96.2 | 5,045 | 92.9 | 9,611 | 98.0 |
Tree Farming | 76 | 0.5 | 46 | 0.8 | 30 | 0.3 |
Livestock Farming | 5,264 | 34.5 | 1,107 | 20.4 | 4,157 | 42.4 |
Fish Farming | 6 | 0.0 | 3 | 0.1 | 3 | 0.0 |
Source: Ghana Statistical Service, 2010 Population and Housing Census
1.7 Potentials
1.7.1Tourism
The Municipality is endowed with some potential tourist attractions which can be sufficiently developed to generate revenue for the local economy. These are mainly waterfalls, ecotourism, caves, and traditional festivals. The hospitality industries include hotels, restaurants and the traditional ‘chop’ bars.
The municipality’s tourism potentials are mainly scenic and historical. Some of these attractions are:
1. The Atewa Range Forest Reserve which is located at the Northern end of the municipality.
2. Three waterfalls which take their source from the Atewa Range Forest. The summit of the water falls is surrounded by natural vegetation/virgin forest. The three waterfalls are:
i) Kwaku Sae Waterfalls are 20 meters high sited on River Ansome at Amanfrom near Brekumanso.
ii) Akanteng falls is 50 meters high and takes its source from River Emow. It is located South-East of Akanteng near Osenase.
iii) Aworotenteng Falls is 50 meters high and sited on River Pram, 6km away from Kobriso near Akanteng.
3. There are 2 caves which are described as tunnels. These caves can accommodate 10-15 people at a time. These are:
i) Kwaku Yirebi-Odeng Cave: It is situated on top of a hill located 3km west of Kwaku Yirebi village near Sukrong-Amanfi. The cave is 8 meters long, 1.5 meters wide and 2.5m high.
ii) Yokpeh Cave: located on a hill and 5km east of Bunso. The cave has two apartments. The first measures 15.20 me long, 4.5 m wide and 2.5 m high. The second apartment measures 7m long, 4 m wide and 1.5m high.
iii) Stone Carved Oware: Oware is a popular game of Ghanaians. This game has been carved
1.8 Functions of the Municipal Assembly
According to Act 936 of 2016 the functions of the Municipal Assembly are as follows:-
(1) Be responsible for the overall development of the Municipality and shall ensure the preparation and submission through the Regional Co-ordinating Council: –
(i) Of development plans of the Municipality to the commission for approval; and
(ii) Of the budget of the municipality related to the approved plans to the Minister of Finance for Approval.
(2) Formulate and execute plans, programmes and strategies for the effective mobilization of the resources necessary for the overall development of the Municipality.
(3) Promote and support productive activity and social development in the Municipality and remove any obstacle to initiative and development.
(4) Initiate programmes for the development of basic infrastructure and improve Municipal works and services in the Municipality.
(5) Be responsible for development, improvement and management of human settlements and the environment in the municipality.
(6) In co-operation with the appropriate national and local security agencies are responsible for the maintenance of security and public safety in the Municipality.
(7) Ensure ready access to courts in the Municipality for the promotion of justice.
1.9 List of Departments, Agencies and Services over Which the Assembly Has Oversight Responsibilities
The Municipal Assembly has oversight responsibilities as well as working relationship with the following Departments, Agencies and Services:-
1.9.1 Departments
Works Department
Physical Planning Department
Department of Trade and Industry
Department of Social Welfare and Community Development
Department of Agriculture
Finance Department
Department of Education, Youth and Sports
Disaster Prevention and Management Department Municipal Health Department
Waste Management Department
1.9.2 Subvented Organizations
National Youth Council
Land Valuation Board
National Commission for Civil Education (NCCE)
Non- Formal Education Division (NFED)
Rent Control
Labour Office
Municipal Health Insurance Scheme
1.9.3 Services
Ghana Police Service
Ghana Fire Services
Cocoa Services Division
Ghana Immigration Service
Information Service
Department of Statistical Service
Department of Meteorology
1.10 PROGRAMME DELIVERY
Central Administration
1.10.1 Annual Action Plan 2019 for West Akim Municipal Assembly
PROJECT TITLE | LOC. | TIME SCHUDULE | RES. INPUT | OUTPUT | LEAD AGENCY | COLLAB.AGENCY | IND. BUDGET (GH ¢) | SOURCE OF FUNDING | ||||||||||||||||||||||||||||
1ST QR | 2ND QR | 3RD QR | 4TH QR | |||||||||||||||||||||||||||||||||
1.Payment of utility bills | WAMA | Funds | Utility bills paid | WAMA | 13,000.00 | IGF | MA | |||||||||||||||||||||||||||||
2. Maintenance of Assembly vehicles and provision of T &T | WAMA | Funds | Assembly Vehicles maintained and T & T provided | WAMA | 195,000.00 | IGF | MA | |||||||||||||||||||||||||||||
3. Purchase of parts for official vehicles | WAMA | Funds | Official vehicle parts purchased | WAMA | 6,600 | IGF | MA | |||||||||||||||||||||||||||||
4. Purchase of office supplies | WAMA | Funds | Office supplies purchased | WAMA | 70,500.00 | IGF | MA | |||||||||||||||||||||||||||||
5. Maintenance/ repairs of Assembly properties | WAMA | Funds | Assembly properties maintained | WAMA | 130,937.00 | IGF | MA | |||||||||||||||||||||||||||||
6. Provision of social facilities (MPs Fund) | WAMA | Funds | Facilities provided | WAMA | 250,00.00 | MP’s Fund | MA | |||||||||||||||||||||||||||||
7. Update of revenue data | WAMA | Funds | Revenue data updated | WAMA | 25,000.00 | DACF | MA | |||||||||||||||||||||||||||||
8. Organize 3 town hall meetings | 3- Zonal Councils | Funds | Classroom block completed | WAMA | GES | 60,000.00 | DACF | MA | ||||||||||||||||||||||||||||
9. Disinfecting and maintenance of sanitary sites | District wide | Funds | Sanitary sites disinfected | WAMA | 30,000.00 | DACF | ||||||||||||||||||||||||||||||
10. Construction of 6 unit classroom block with ancillary facility | Asamankese Anum L/A primary | Funds | Classroom block constructed | WAMA | GES | 250,000.00 | DACF | |||||||||||||||||||||||||||||
11. Support for immunization programmes | Municipality | Funds | Immunization programmes supported | WAMA | GES | 10,000.00 | DACF | |||||||||||||||||||||||||||||
12. Construction of 10 No boreholes | WAMA | Funds | 3 No boreholes constructed | WAMA | 30,000.00 | DDF | ||||||||||||||||||||||||||||||
13. Construction of CHPs Compound | Pabi | Funds | CHPS constructed | MA | GHS | 300,000.00 | DACF | |||||||||||||||||||||||||||||
14. Assembly support for Community Water and Sanitation Programme | Asamankese, Brekumanso & Osenase zones | Funds | Community Water and sanitation Programme supported | MA | 35,000.00 | DACF | MA | |||||||||||||||||||||||||||||
15. Support best teacher awards | Asamankese | Funds | Best teacher awards organized | MA | 38,640.00 | DACF | MA | |||||||||||||||||||||||||||||
16. Construction of zonal council office | Osenase | Funds | Zonal council office constructed | MA | 200,000.00 | DACF | MA | |||||||||||||||||||||||||||||
17. Support for People With Disabilities | Asamankese | Funds | Programmes for Persons with Disability | MA | 60,104.00 | DACF | MA | |||||||||||||||||||||||||||||
18. Support for education related programmes | WAMA | Funds | Education related programmes supported | MA | 49,661.56 | DACF | ||||||||||||||||||||||||||||||
19. Construction of a modern stadium | James Town Asamankese | Funds | Football pitch and running trucks constructed and in use | MA | 1,000,000.00 | UDG | ||||||||||||||||||||||||||||||
20. Clearing of Bushes and Excavation of refuse at the proposed sports stadium. | Asamankese | Funds | Bushes cleared and Refuse excavated at the proposed stadium site. | MA | 80,000.00 | DACF | MA | |||||||||||||||||||||||||||||
21. Municipal AIDS Committee Activities | WAMA | Funds | Municipal AIDS committee activities done | MA | 12,083.00 | DACF | MA | |||||||||||||||||||||||||||||
22. Rehabilitation of street light in selected communities | Selected communities | Funds | Street lights rehabilitated | MA | 30,000.00 | DACF | MA | |||||||||||||||||||||||||||||
23. Monitoring of development projects and programmes | Asamankese, Brekumanso & Osenase zones | Funds | Developmental projects and programmes monitored | MA | 60,000.00 | DACF, DDF | MA | |||||||||||||||||||||||||||||
24. Maintenance and repairs of monitoring vehicles | WAMA | Funds | Monitoring vehicles repaired | MA | 20,000.00 | DACF | MA | |||||||||||||||||||||||||||||
25. Capacity building for WAMA staff | WAMA | Funds | Capacity training organized | MA | 50,000.00 | DACF, DDF | MA | |||||||||||||||||||||||||||||
26. Organize public education on revenue mobilization | WAMA | Funds | Public education organized | MA | 132,000.00 | IGF | MA | |||||||||||||||||||||||||||||
27. Preparation of Annual Action Plan and 2018 budget | WAMA | Funds | Action Plan and budget prepared | MA | 15,000.00 | DACF | MA | |||||||||||||||||||||||||||||
28. Construction of 2 No 3-unit bedroom bungalows for senior staff | WAMA | Funds | Bungalow constructed | MA | 350,000.00 | DACF | MA | |||||||||||||||||||||||||||||
29. Construction of 4 No semi-detached 1 bedroom quarters for junior staff | WAMA | Funds | Quarters constructed | MA | 300,000.00 | DACF | ||||||||||||||||||||||||||||||
30. Purchase of 1 No. urvan bus | WAMA | Funds | Urvan bus purchased | MA | 95,000.00 | DACF | MA | |||||||||||||||||||||||||||||
31. Procurement of 6 No Desktop computers and 6 No Laptops | WAMA | Funds | Desktop and laptop computer procured | MA | 25,000.00 | DACF | MA | |||||||||||||||||||||||||||||
32. Update the profile of West Akim Municipal Assembly | WAMA | Profile update in the Assembly | MACU | 40,000.00 | DACF | MA | ||||||||||||||||||||||||||||||
33. Refurbishment offices | WAMA | Funds | Offices refurbished | MA | 15,000.00 | DACF | MA | |||||||||||||||||||||||||||||
34. Procurement of intercom and networking | WAMA | Funds | Intercom procured | MA | 35,000.00 | DACF | MA | |||||||||||||||||||||||||||||
35. Organize training workshop for officers and farmers | WAMA | Funds | Workshops organized | MA | 4,790.00 | DACF | MA | |||||||||||||||||||||||||||||
36. Support farmers’ day celebration | WAMA | Funds | Farmers day celebration supported and organized | MA | MOFA | 12,980.00 | DACF, GoG | MA | ||||||||||||||||||||||||||||
37. Procurement of furniture for Assembly hall | WAMA | Funds | Assembly hall renovated | MA | 12,358.87 | DACF | ||||||||||||||||||||||||||||||
38. Acquisition of land for developmental activities | WAMA | Funds | Land acquired for developmental activities | MA | 500,000.00 | DACF | MA | |||||||||||||||||||||||||||||
39. Rehabilitation of selected roads | Asamankese | Funds | Roads rehabilitated | MA | Feeder roads | 58,525.00 | DACF, IGF | MA | ||||||||||||||||||||||||||||
40. support for disaster management and contingency | WAMA | Funds | Disaster managed | MA | 64,144.32 | DACF | MA | |||||||||||||||||||||||||||||
41. Acquisition of land for waste disposal | Asamankese | Funds | Land for waste disposal acquired | MA | 35,000.00 | DACF | MA | |||||||||||||||||||||||||||||
42. Refuse evacuation | Asamankese, Brekumanso & Osenase | Funds | Refuse evacuated | MA | 20,000.00 | DACF | MA | |||||||||||||||||||||||||||||
43. Procurement of chemicals and drugs against scheduled livestock diseases | WAMA | Funds | Chemicals and drugs procured | MA | 8,245.00 | DACF | MA | |||||||||||||||||||||||||||||
44. Opening up of access roads in Asamankese | WAMA | Funds | Opening up access roads | MA | 200,000.00 | DACF | MA | |||||||||||||||||||||||||||||
45. Construction of 6 unit classroom block | Islamic School | Funds | Classroom block constructed | MA | GES | 300,000.00 | UDG | |||||||||||||||||||||||||||||
46. Construction of 6 unit classroom block | Anglican JHS | Funds | Classroom block constructed | MA | GES | 400,000.00 | UDG | |||||||||||||||||||||||||||||
47. Construction of 6 unit classroom block | Onyinafumso | Funds | Classroom block constructed | MA | GES | 400,000.00 | UDG | |||||||||||||||||||||||||||||
48. Construction of 2-unit kg block, office and store | Asamankese Methodist B | Funds | Classroom block constructed | MA | GES | 400,000.00 | UDG | |||||||||||||||||||||||||||||
49. Construction of CHPS Compound | Adiembra | Funds | CHPS Compound constructed | MA | GHS | 200,000.00 | UDG | |||||||||||||||||||||||||||||
50. Construction of CHPS Compound | Bunso | Funds | CHPS Compound constructed | MA | GHS | 200,000.00 | DACF | |||||||||||||||||||||||||||||
51. Construction and furnishing of offices for the Police Command | Asamankese | Funds | Offices constructed | MA | 500,000.00 | DACF | ||||||||||||||||||||||||||||||
52. Construction of bungalow road | Asamankese | Funds | Road constructed | MA | 1,500,000.00 | DACF | ||||||||||||||||||||||||||||||
53. Rehabilitation of 50 No boreholes | Selected communities | Funds | Boreholes rehabilitated | MA | 50,000.00 | DACF | ||||||||||||||||||||||||||||||
54. Construction of 20 No boreholes | Selected communities | Funds | Boreholes constructed | MA | 200,000.00 | DACF | ||||||||||||||||||||||||||||||
55. Rehabilitation of Community Centre | Asamankese | Funds | Community centre rehabilitated | MA | 200,000.00 | DACF | ||||||||||||||||||||||||||||||
56. Fencing of cemetery | Asamankese | Funds | Cemetery fenced | MA | 300,000.00 | DACF | ||||||||||||||||||||||||||||||
57. Construction of Zonal Council office | Asamankese | Funds | Zonal council office constructed | MA | 250,000.00 | DACF | ||||||||||||||||||||||||||||||
58. Upgrading of Osenase Health Centre to Polyclinic | Osenase | Funds | Upgrade of health centre to polyclinic completed | MA | GHS | 400,000.00 | DACF | |||||||||||||||||||||||||||||
59. Construction of a taxi rank | Asamankese | Funds | Taxi rank constructed | MA | 150,000.00 | DACF | ||||||||||||||||||||||||||||||
60. Construction of butchers’ shop | Asamankese | Funds | Community raining College constructed | MA | GHS | 200,000.00 | UDG | |||||||||||||||||||||||||||||
URBAN ROADS | ||||||||||||||||||||||||||||||||||||
61. Reshaping and spot improvement of 30km selected roads in three zones | All zones | Funds | All weather usability of roads maintained | DUR-WAMA | 180,000.00 | |||||||||||||||||||||||||||||||
62. Desilting of drains, culverts and grasscutting along roadsides | All zones | Funds | Roads preserved and floods prevented | DUR-WAMA | 50,000.00 | |||||||||||||||||||||||||||||||
63. Construction of double cell box pipe culvert | Asamankese Asikafo Amantem | Funds | All weather access to the area | DUR-WAMA | 100,000.00 | |||||||||||||||||||||||||||||||
64. Construction of double cell pipe culvert at | Asamanketewa | Funds | All weather access to the area | DUR-WAMA | 200,000.00 | |||||||||||||||||||||||||||||||
65. Construction of 0.9 diameter pipe culvert at Jamestown | James Town | Funds | All weather access to the area | DUR-WAMA | 50,000.00 | |||||||||||||||||||||||||||||||
66. Rehabilitation of AnomaKwadwo road | AnomaKwadwo (Osenase Zone) | Funds | All weather access to the area | DUR-WAMA | 160,000.00 | |||||||||||||||||||||||||||||||
67. Rehabilitation of Akim Boso road | Akim Boso (Osenase zone) | Funds | All weather access to the area | DUR-WAMA | 150,000.00 | |||||||||||||||||||||||||||||||
BUFFER | ||||||||||||||||||||||||||||||||||||
68. Construction of 20-unit lockable stores | Main lorry park Asamankese | Funds | Lockable stores constructed and in use | MA | 450, 100.00 | UDG | ||||||||||||||||||||||||||||||
69. Construction of 20-unit lockable stores | Taxi Rank Asamankese | Funds | Lockable stores constructed and in use | MA | 450, 100.00 | UDG | ||||||||||||||||||||||||||||||
70. Construction of 12 seater W/C with urinal | Beposo Asamankese | Funds | 12 seater W/C constructed and in use | MA | 194,000.00 | UDG | ||||||||||||||||||||||||||||||
71. Construction of 3-unit classroom block with ancillary facilities | Anglican JHS Asamankese | Funds | 3-unit classroom block constructed and in use | MA | 205,000.00 | UDG | ||||||||||||||||||||||||||||||
AGRICULTURE | ||||||||||||||||||||||||||||||||||||
72. Train 200 farmers in 10 communities on post-harvest handling of maize, vegetables | All zones | Funds | 200 farmers acquired knowledge and skills in post-harvest handling along the cassava, maize, rice etc. value chain | WAMADU | MA | 7,940.00 | MAPLE (CIDA) | |||||||||||||||||||||||||||||
73. Train 500 livestock farmers in 20 communities in livestock management, record and financial management | All zones | Funds | 500 livestock farmers acquired basic knowledge and skills in livestock management , record and financial management | WAMADU | MA | 11,310.00 | GOG | |||||||||||||||||||||||||||||
74. Build capacity of field staff to conduct crops and animal census in the municipality | All zones | Funds | Animal census conducted in the municipality for small ruminants | WAMADU | MA | 13,544.00 | MAPLE (CIDA) | |||||||||||||||||||||||||||||
75. Procure 1 oil palm extracting machine | Quarshie | Funds | 1 oil palm extracting machine acquired | WAMADU | MA | 30,000.00 | GASIP | |||||||||||||||||||||||||||||
76. Organize National Farmers day. | Asamankese | Funds | National farmers day organised | WAMADU | MA | 40,000.00 | GOG | |||||||||||||||||||||||||||||
SOCIAL WELFARE AND COMMUNITY DEVELOPMENT | ||||||||||||||||||||||||||||||||||||
77. Integrate 1,000 vulnerable, persons with disabilities and disadvantaged into the mainstream of development | Asamankese, Osenase and Brekumanso | Funds | Vulnerable identified and registered | DSW | CD, Labour Co-op. | 300.00 | WAMA | |||||||||||||||||||||||||||||
78. Livelihood empowerment against poverty programme | Asamankese, Osenase and Brekumanso | Funds | Grants paid | DSW | Ghana Post | 1,000.00 | WAMA | |||||||||||||||||||||||||||||
79. Educate group members and conduct training on income generation | Yaw Tano, Brekumanso, Oworam, Asamankese, Estate, Adiembra, Asamanketewa, Jamestown | Funds | Group members educated and trained in vocational skills | Community Development | Dept. of Co-operatives, Rural Enterprise Program | 2,200.00 | WAMA | |||||||||||||||||||||||||||||
80. Organize training for 3-Zonal Councils. | Osenase Asamankese Brekumanso | Training for 30- Zonal Councils | 60,000.00 | WAMA | ||||||||||||||||||||||||||||||||
81. Development of waterfalls | Kobriso | Waterfall development | 100,000.00 | WAMA | ||||||||||||||||||||||||||||||||
2.0 DEPARTMENT OF AGRICULTURE
2.1 Executive Summary
The report seeks to outline the performance of Agriculture in West Akim Municipality. It includes all the agricultural programmes and activities that took place in the Municipality within the period under review. It also contains the impact of agro-climatic conditions on agriculture in the Municipality. Further, it contains all the constraints and challenges facing the staff of the department as well as farmers in the Municipality and measures that needs to be employed to overcome them.
The West Akyem Municipality has a land area of 475.02km2. The Municipality is located on the southern part of the eastern region, and Asamankese the Municipal capital is about 75 kilometers north-west of Accra.
The Municipality lies within the wet-semi-equatorial climatic zone which receives rainfall between 1,238mm and 1,660mm. This is characterized by a double maxima rainfall pattern which supports all-year round plant growth. The major rainy season is from March to June with the heaviest rainfall in June. There is a second rainfall season from September to October. Relative humidity is highest during the rainy season of about 80-95% and 55-80% during the dry season.
The Municipality falls within the semi-deciduous forest and is mainly characterized by tall trees with evergreen undergrowth. Economic trees such as Odum, Wawa, Sapele, Emire and others can be found as the Municipality has about 42 km2of the Atewa Range Extension Forest Reserve. The soil of the municipality can be classified into four main groups.
Agriculture is the major economic activity in the Municipality employing over 52.1% of the labour force. The major crops cultivated in the municipality are cocoa, oil palm and citrus as cash crops. Others are maize, cassava, plantain, cocoyam and vegetables. Most of these crops are cultivated on a subsistence level with few farmers who cultivate them on large scale above two (2) hectares.
